Weather tomorrow: Chautauqua County / Jamestown (airport)
Forecast for tomorrow, 28 September: fog. The daily air temperature range is 11 to 14 °C. Chance of precipitation tomorrow according to the daily forecast: 72%. Forecast precipitation amount: 0.7 mm. Wind from the north at 3.3 m/s.
monday 28 september
Precipitation probability 72%
Precipitation 0.7 mm
Wind
3.3 m/s
Pressure 953.3 hPa
Index UV 1
Humidity 95%
Sunrise 07:12
Moon Waning Gibbous
Sunrise 07:12
Sunset 19:04
G/m activity 2
Moon Waning Gibbous
What is the atmospheric pressure in Chautauqua County / Jamestown (airport) tomorrow?
Pressure adjusted for location elevation. Location elevation: 523 m relative to sea level
Forecast for 28.09.2026 · Local time
Pressure: 950.6–954.6 hPa.
Minimum: 950.6 hPa00:00–06:00
Maximum: 954.6 hPa18:00–23:00
Largest change over 3 hours:
+1.3 hPa · 04:00–07:00
First of 9 intervals with the same change magnitude shown.
hPa · Change over the previous 3 hours
Colours show pressure relative to this day’s range
Lower · 950.6 Scale midpoint · 952.6 Higher · 954.6 Largest change over 3 hoursWhat is the chance of precipitation in Chautauqua County / Jamestown (airport) tomorrow?
Chance of precipitation tomorrow according to the daily forecast: 72%.
Precipitation for tomorrow
| 00:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 44% |
|---|---|---|
| 01:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 43% |
| 02:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 45% |
| 03:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 46% |
| 04:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 45% |
| 05:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 45% |
| 06:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 46% |
| 07:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 43% |
| 08:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 43% |
| 09:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 44% |
| 10:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 45% |
| 11:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 45% |
| 12:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 41% |
| 13:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 40% |
| 14:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 34% |
| 15:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 33% |
| 16:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 31% |
| 17:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 29% |
| 18:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 31% |
| 19:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 38% |
| 20:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 39% |
| 21:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 36% |
| 22:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 38% |
| 23:00 | Amount of precipitation in millimeters (mm): 0 mm | Probability of precipitation in percent (%): 35% |
Chautauqua County / Jamestown (airport) weather tomorrow: morning, afternoon and evening
Morning: fog, +11 °C. Afternoon: fog, +11 °C. Evening: overcast and showers, +12 °C.
According to the hourly forecast, tomorrow's highest temperature is expected from 16:00 to 17:00 and from 22:00 to 23:00, at around +13 °C. Times are local.
The lightest winds are expected from 22:00 to 23:00 (from the northeast). Times are local.
Temperature and wind for tomorrow
What geomagnetic activity is forecast for Chautauqua County / Jamestown (airport) tomorrow?
The highest forecast Kp index for tomorrow is 2.